<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - The Decision Co.</title>
	<atom:link href="https://thedecisionco.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedecisionco.com/category/uncategorized/</link>
	<description>Intelligence for Action through Market Research</description>
	<lastBuildDate>Thu, 25 May 2023 19:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://thedecisionco.com/wp-content/uploads/2021/01/cropped-favicon-1-32x32.jpg</url>
	<title>Uncategorized Archives - The Decision Co.</title>
	<link>https://thedecisionco.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Energy Company Connects with Community Using TDC Data and Analysis</title>
		<link>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-energy-company-connects-with-community-using-tdc-data-and-analysis</link>
					<comments>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 15:12:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=701</guid>

					<description><![CDATA[<p>Before embarking on an industrial turnaround, a fully integrated refinery and chemical plant in Texas needed to check the temperature of the surrounding community on their operations. Once the turnaround was in progress, they wanted to check back in to see how community members were feeling about the company and find out how to continue [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/">Case Study: Energy Company Connects with Community Using TDC Data and Analysis</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: The Decision Co. Data Helps Business Understand COVID-19 Impacts</title>
		<link>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-the-decision-co-data-helps-business-understand-covid-19-impacts</link>
					<comments>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 20:27:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=530</guid>

					<description><![CDATA[<p>After the COVID-19 crisis hit, Pace-O-Matic turned to The Decision Co. to help them understand the impacts of the pandemic and business restrictions on their customer base. Pace-O-Matic manufactures skill games machines and their customers are primarily small businesses like bars and restaurants, convenience stores, and clubs like the American Legion. Data Provides Insight that [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/">Case Study: The Decision Co. Data Helps Business Understand COVID-19 Impacts</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Innovators Partner with The Decision Co. to Determine Market Demand for their New Invention</title>
		<link>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention</link>
					<comments>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 12:58:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=534</guid>

					<description><![CDATA[<p>Do Not Proceed Blindly The innovative team at Power Transformations who’d created a new product, wanted to break into the home automation market. With multiple players and platforms, each with varying degrees of compatibility, the market was ripe for disruption by a comprehensive solution–like the group’s invention. Instead of blindly entering the market, Power Transformations wanted [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/">Case Study: Innovators Partner with The Decision Co. to Determine Market Demand for their New Invention</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: The Decision Co. Data Demonstrates Bipartisan Support for Legalization of Cannabis</title>
		<link>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis</link>
					<comments>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 13:20:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=537</guid>

					<description><![CDATA[<p>The Pennsylvania Cannabis Coalition (PCC) needed data to persuade Republican legislators in the state to support the legalization of cannabis. After the COVID-19 pandemic, the state was facing a large budget deficit, and legislation to legalize, regulate, and tax cannabis could help put the state’s fiscal situation back on track. Results that Reinforce Your Arguments [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/">Case Study: The Decision Co. Data Demonstrates Bipartisan Support for Legalization of Cannabis</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Education Coalition Trusts The Decision Co. to Provide the Data Needed to Inform the Public</title>
		<link>https://thedecisionco.com/case-study-education-coalition-trusts-the-decision-co-to-provide-the-data-needed-to-inform-the-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-education-coalition-trusts-the-decision-co-to-provide-the-data-needed-to-inform-the-public</link>
					<comments>https://thedecisionco.com/case-study-education-coalition-trusts-the-decision-co-to-provide-the-data-needed-to-inform-the-public/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 14:00:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=543</guid>

					<description><![CDATA[<p>EdChoice Kentucky’s, a statewide coalition focused on informing residents on school-choice programs saw an opportunity to further expand educational options in their state. To that end, the coalition needed trustworthy and affordable custom research that proved educational choice is still popular, particularly among rural voters. They also wanted to see how attitudes around education and [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-education-coalition-trusts-the-decision-co-to-provide-the-data-needed-to-inform-the-public/">Case Study: Education Coalition Trusts The Decision Co. to Provide the Data Needed to Inform the Public</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-education-coalition-trusts-the-decision-co-to-provide-the-data-needed-to-inform-the-public/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: AIDT &#038; AlabamaWorks Team Up with The Decision Co. to Study The State’s Labor Force</title>
		<link>https://thedecisionco.com/case-study-aidt-alabamaworks-team-up-with-the-decision-co-to-study-the-states-labor-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-aidt-alabamaworks-team-up-with-the-decision-co-to-study-the-states-labor-force</link>
					<comments>https://thedecisionco.com/case-study-aidt-alabamaworks-team-up-with-the-decision-co-to-study-the-states-labor-force/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 14:36:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=547</guid>

					<description><![CDATA[<p>AIDT , a division of the Alabama Department of Commerce, and AlabamaWorks, an organization dedicated to recruiting, training, and empowering Alabama’s workforce, originally wanted to know which segments of the state’s population were the most likely to be unemployed or underemployed. Additionally, they wanted to know which groups of Alabamians were most likely to be [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-aidt-alabamaworks-team-up-with-the-decision-co-to-study-the-states-labor-force/">Case Study: AIDT &#038; AlabamaWorks Team Up with The Decision Co. to Study The State’s Labor Force</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-aidt-alabamaworks-team-up-with-the-decision-co-to-study-the-states-labor-force/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: State Agency Fully Understands Stakeholders with The Decision Co. Research</title>
		<link>https://thedecisionco.com/case-study-state-agency-fully-understands-stakeholders-with-the-decision-co-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-state-agency-fully-understands-stakeholders-with-the-decision-co-research</link>
					<comments>https://thedecisionco.com/case-study-state-agency-fully-understands-stakeholders-with-the-decision-co-research/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Sat, 31 Aug 2019 14:54:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=550</guid>

					<description><![CDATA[<p>“The Decision Co. empowered us to better understand the true feelings of our stakeholders, their motivations, and how best to engage them. With anonymous data collection, The Decision Co.’s analysis, and clear recommendations, we’re improving customer service, communicating with our clients clearly, and more effectively serving the State of Alabama.” – Jim Purcell, Acting Secretary, [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-state-agency-fully-understands-stakeholders-with-the-decision-co-research/">Case Study: State Agency Fully Understands Stakeholders with The Decision Co. Research</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-state-agency-fully-understands-stakeholders-with-the-decision-co-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Local Charitable Organization Works with The Decision Co. on Donor Satisfaction</title>
		<link>https://thedecisionco.com/case-study-local-charitable-organization-works-with-the-decision-co-on-donor-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-local-charitable-organization-works-with-the-decision-co-on-donor-satisfaction</link>
					<comments>https://thedecisionco.com/case-study-local-charitable-organization-works-with-the-decision-co-on-donor-satisfaction/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 07:59:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=553</guid>

					<description><![CDATA[<p>A well-known homeless shelter and addiction recovery organization wanted to determine if/how they could raise more money in order to serve more clients and do even more good in the community. They needed to find out which aspects and services of our organization are most important to donors. With the addition of the coronavirus pandemic, [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-local-charitable-organization-works-with-the-decision-co-on-donor-satisfaction/">Case Study: Local Charitable Organization Works with The Decision Co. on Donor Satisfaction</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-local-charitable-organization-works-with-the-decision-co-on-donor-satisfaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s Missing in Your Employee Satisfaction Survey?</title>
		<link>https://thedecisionco.com/whats-missing-in-your-employee-satisfaction-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-missing-in-your-employee-satisfaction-survey</link>
					<comments>https://thedecisionco.com/whats-missing-in-your-employee-satisfaction-survey/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Thu, 23 May 2019 09:18:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=555</guid>

					<description><![CDATA[<p>Payroll is (probably) your biggest expense. Employees that aren’t engaged cost US businesses over $500 billion a year, according to a recent Gallup report. If you’re reading this, you probably already know that the best way to measure employee engagement is through an independent employee satisfaction survey. Though not all surveys are created equal. Whether [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/whats-missing-in-your-employee-satisfaction-survey/">What&#8217;s Missing in Your Employee Satisfaction Survey?</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/whats-missing-in-your-employee-satisfaction-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Engineering Firm Gets Better Grip on Employee Satisfaction with The Decision Co. Research</title>
		<link>https://thedecisionco.com/case-study-engineering-firm-gets-better-grip-on-employee-satisfaction-with-the-decision-co-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-engineering-firm-gets-better-grip-on-employee-satisfaction-with-the-decision-co-research</link>
					<comments>https://thedecisionco.com/case-study-engineering-firm-gets-better-grip-on-employee-satisfaction-with-the-decision-co-research/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 10:02:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=564</guid>

					<description><![CDATA[<p>“The Decision Co. helped us to better understand the true feelings of our employees, their motivations, and how best to engage them. With more honest data collection and The Decision Co.’s analysis, we are able to better serve our employees – our greatest investment – so that they can better serve our clients.”– Bill Wallace, [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-engineering-firm-gets-better-grip-on-employee-satisfaction-with-the-decision-co-research/">Case Study: Engineering Firm Gets Better Grip on Employee Satisfaction with The Decision Co. Research</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-engineering-firm-gets-better-grip-on-employee-satisfaction-with-the-decision-co-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
