<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacy Walls, Author at The Decision Co.</title>
	<atom:link href="https://thedecisionco.com/author/stacywcygn-al/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedecisionco.com/author/stacywcygn-al/</link>
	<description>Intelligence for Action through Market Research</description>
	<lastBuildDate>Thu, 25 May 2023 19:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://thedecisionco.com/wp-content/uploads/2021/01/cropped-favicon-1-32x32.jpg</url>
	<title>Stacy Walls, Author at The Decision Co.</title>
	<link>https://thedecisionco.com/author/stacywcygn-al/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Business Council of Alabama Enlists TDC to Measure Member Satisfaction</title>
		<link>https://thedecisionco.com/case-study-business-council-of-alabama-enlists-tdc-to-measure-member-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-business-council-of-alabama-enlists-tdc-to-measure-member-satisfaction</link>
					<comments>https://thedecisionco.com/case-study-business-council-of-alabama-enlists-tdc-to-measure-member-satisfaction/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Thu, 27 May 2021 16:57:33 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=843</guid>

					<description><![CDATA[<p>The Business Council of Alabama wanted to quantify satisfaction among its members and find out how they could better serve the state’s business community. They needed to find out which aspects and services of the organization are most important to members.</p>
<p>The post <a href="https://thedecisionco.com/case-study-business-council-of-alabama-enlists-tdc-to-measure-member-satisfaction/">Case Study: Business Council of Alabama Enlists TDC to Measure Member Satisfaction</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-business-council-of-alabama-enlists-tdc-to-measure-member-satisfaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: ACRE Gains Invaluable Insight with TDC Survey</title>
		<link>https://thedecisionco.com/case-study-acre-gains-invaluable-insight-with-tdc-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-acre-gains-invaluable-insight-with-tdc-survey</link>
					<comments>https://thedecisionco.com/case-study-acre-gains-invaluable-insight-with-tdc-survey/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 17:13:59 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=759</guid>

					<description><![CDATA[<p>The Alabama Center for Real Estate (ACRE) wanted to better understand consumer opinion in the River Region and how it’s driving home and property decisions. </p>
<p>The post <a href="https://thedecisionco.com/case-study-acre-gains-invaluable-insight-with-tdc-survey/">Case Study: ACRE Gains Invaluable Insight with TDC Survey</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-acre-gains-invaluable-insight-with-tdc-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Beer Distributor Refines Approach using The Decision Co.  Data and Insights.</title>
		<link>https://thedecisionco.com/case-study-beer-distributor-refines-approach-using-the-decision-co-data-and-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-beer-distributor-refines-approach-using-the-decision-co-data-and-insights</link>
					<comments>https://thedecisionco.com/case-study-beer-distributor-refines-approach-using-the-decision-co-data-and-insights/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 20:51:27 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=751</guid>

					<description><![CDATA[<p>Beer Distributor uses TDC consumer survey data and insights to refine approach, maintain customer loyalty and increase success in their marketplace.</p>
<p>The post <a href="https://thedecisionco.com/case-study-beer-distributor-refines-approach-using-the-decision-co-data-and-insights/">Case Study: Beer Distributor Refines Approach using The Decision Co.  Data and Insights.</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-beer-distributor-refines-approach-using-the-decision-co-data-and-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Energy Company Connects with Community Using TDC Data and Analysis</title>
		<link>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-energy-company-connects-with-community-using-tdc-data-and-analysis</link>
					<comments>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 15:12:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=701</guid>

					<description><![CDATA[<p>Before embarking on an industrial turnaround, a fully integrated refinery and chemical plant in Texas needed to check the temperature of the surrounding community on their operations. Once the turnaround was in progress, they wanted to check back in to see how community members were feeling about the company and find out how to continue [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/">Case Study: Energy Company Connects with Community Using TDC Data and Analysis</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-energy-company-connects-with-community-using-tdc-data-and-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Professional Services Firm Gains Clarity on Customer Behavior with The Decision Co. CSS</title>
		<link>https://thedecisionco.com/professional-services-firm-gains-clarity-on-customer-behavior-with-the-decision-co-css/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-services-firm-gains-clarity-on-customer-behavior-with-the-decision-co-css</link>
					<comments>https://thedecisionco.com/professional-services-firm-gains-clarity-on-customer-behavior-with-the-decision-co-css/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 17:03:45 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=657</guid>

					<description><![CDATA[<p>The Problem A regional professional services firm needed to better understand customer behavior, know how they were viewed by their customers, and where they could expand their offerings. They wanted a professional survey complete with in-depth analysis that could be benchmarked year-after-year. On top of that, customer anonymity was crucial.  The Method After garnering a [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/professional-services-firm-gains-clarity-on-customer-behavior-with-the-decision-co-css/">Case Study: Professional Services Firm Gains Clarity on Customer Behavior with The Decision Co. CSS</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/professional-services-firm-gains-clarity-on-customer-behavior-with-the-decision-co-css/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Decision Co. Acquires a Stake in response:AI</title>
		<link>https://thedecisionco.com/the-decision-co-acquires-a-stake-in-responseai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-decision-co-acquires-a-stake-in-responseai</link>
					<comments>https://thedecisionco.com/the-decision-co-acquires-a-stake-in-responseai/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 12:17:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=163</guid>

					<description><![CDATA[<p>The Decision Co. is proud to announce that we have acquired a controlling interest in&#160;response: AI, an industry-leading market research company. This acquisition enables us to provide an automated, AI-driven capability for corporate insights generation through survey research. We are excited about the possibilities this partnership brings and cannot wait to provide more options to [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/the-decision-co-acquires-a-stake-in-responseai/">The Decision Co. Acquires a Stake in response:AI</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/the-decision-co-acquires-a-stake-in-responseai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Car Dealership’s Service Department Engages The Decision Co. to Study Customer Satisfaction</title>
		<link>https://thedecisionco.com/case-study-car-dealerships-service-department-engages-the-decision-co-to-study-customer-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-car-dealerships-service-department-engages-the-decision-co-to-study-customer-satisfaction</link>
					<comments>https://thedecisionco.com/case-study-car-dealerships-service-department-engages-the-decision-co-to-study-customer-satisfaction/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 12:17:28 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://thedecisionco.com/?p=160</guid>

					<description><![CDATA[<p>Finding the Best Route Jack Ingram Nissan’s service department wanted to understand their customers at a more granular level in order to inform management and marketing decision-making, determine best methods for retaining current customers and attracting new ones, and identify why former customers left and how to bring them back. Accurate Information is Key The [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-car-dealerships-service-department-engages-the-decision-co-to-study-customer-satisfaction/">Case Study: Car Dealership’s Service Department Engages The Decision Co. to Study Customer Satisfaction</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-car-dealerships-service-department-engages-the-decision-co-to-study-customer-satisfaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: The Decision Co. Data Helps Business Understand COVID-19 Impacts</title>
		<link>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-the-decision-co-data-helps-business-understand-covid-19-impacts</link>
					<comments>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 20:27:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=530</guid>

					<description><![CDATA[<p>After the COVID-19 crisis hit, Pace-O-Matic turned to The Decision Co. to help them understand the impacts of the pandemic and business restrictions on their customer base. Pace-O-Matic manufactures skill games machines and their customers are primarily small businesses like bars and restaurants, convenience stores, and clubs like the American Legion. Data Provides Insight that [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/">Case Study: The Decision Co. Data Helps Business Understand COVID-19 Impacts</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-the-decision-co-data-helps-business-understand-covid-19-impacts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Innovators Partner with The Decision Co. to Determine Market Demand for their New Invention</title>
		<link>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention</link>
					<comments>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 12:58:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=534</guid>

					<description><![CDATA[<p>Do Not Proceed Blindly The innovative team at Power Transformations who’d created a new product, wanted to break into the home automation market. With multiple players and platforms, each with varying degrees of compatibility, the market was ripe for disruption by a comprehensive solution–like the group’s invention. Instead of blindly entering the market, Power Transformations wanted [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/">Case Study: Innovators Partner with The Decision Co. to Determine Market Demand for their New Invention</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-innovators-partner-with-the-decision-co-to-determine-market-demand-for-their-new-invention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: The Decision Co. Data Demonstrates Bipartisan Support for Legalization of Cannabis</title>
		<link>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis</link>
					<comments>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/#respond</comments>
		
		<dc:creator><![CDATA[Stacy Walls]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 13:20:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thedecisionco.com/?p=537</guid>

					<description><![CDATA[<p>The Pennsylvania Cannabis Coalition (PCC) needed data to persuade Republican legislators in the state to support the legalization of cannabis. After the COVID-19 pandemic, the state was facing a large budget deficit, and legislation to legalize, regulate, and tax cannabis could help put the state’s fiscal situation back on track. Results that Reinforce Your Arguments [&#8230;]</p>
<p>The post <a href="https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/">Case Study: The Decision Co. Data Demonstrates Bipartisan Support for Legalization of Cannabis</a> appeared first on <a href="https://thedecisionco.com">The Decision Co.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thedecisionco.com/case-study-the-decision-co-data-demonstrates-bipartisan-support-for-legalization-of-cannabis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
